Accessories
Feb 2026Top Accessories brands in Missouri: Puffco, Grav, Blazy Susan.
Feb 2026
Missouri's dispensary count grew 5.1% year over year to 226 locations, outpacing the market's 3.6% sales growth and signaling that new storefronts are opening faster than revenue expands. Prices fell 6.8% over the same period, compressing margins even as the state sits in the emerging tier. Over two years, sales have climbed just 5.8%, a modest pace for a market that launched adult-use sales relatively recently. Pre-Rolls surged 19.3% to claim 14% category share, tying Edibles, while Flower holds the top spot at 40% but drifted lower. Vapes gained ground at 27.1% share on 6.7% growth. Good Day Farm remains the dominant brand across the state. Missouri legalized medicinal marijuana in 2018 and recreational cannabis in 2022, with adult-use retail sales beginning in early 2023.
Benchmarking
Missouri's two-year sales growth of 5.8% is underwhelming for an emerging-tier market still in its early adult-use years, suggesting the initial post-legalization surge has already plateaued. With 226 dispensaries now open, a 5.1% year-over-year expansion in store count, and average prices dropping 6.8%, competition among retailers is intensifying faster than consumer spending is rising.
24-Month Trend

| State | Sales | YoY |
|---|---|---|
| Massachusetts | $140-150M | 4.5% |
| New York | $130-140M | 16.1% |
| Missouri | $120-130M | 3.6% |
| Illinois | $110-120M | 6.5% |
| Oklahoma | $100-110M | 11.2% |
Category View
Pre-Rolls are Missouri's breakout category, surging 19.3% year over year to match Edibles at 14% share, with brands like Good Day Farm fueling that momentum. Vapes also gained, climbing 6.7% to hold 27.1% of the market, while Flower eased 1.2% yet still commands the largest slice at 40%. Edibles slipped 1.3% and Concentrates inched up 3.3% from a small 4.9% base, leaving Pre-Rolls and Vapes as the clear engines of category-level growth.
| Category | Sales | Avg Price | YoY |
|---|---|---|---|
| #1Flower | $35-50M | $36.88 | 1.2% |
| #2Vapes | $25-35M | $38.9 | 6.7% |
| #3Edibles | $15-20M | $21.65 | 1.3% |
| #4Pre-Rolls | $15-20M | $14.83 | 19.3% |
| #5Concentrates | $5-10M | $40.15 | 3.3% |
| #6Accessories | $.5M-1M | $9.51 | 5.0% |
| #7Oral | $.5M-1M | $28.76 | 1.6% |
| #8Topicals | $250-500K | $34.36 | 7.4% |
| #9Cbd | <$250K | $19.8 | 3.1% |
Top Brands
Category leaders show which brands are currently strongest by segment in Missouri, with 1-month rank movement when available.
Top Accessories brands in Missouri: Puffco, Grav, Blazy Susan.
Top Concentrates brands in Missouri: Vibe Cannabis (Mo), Proper Cannabis, Head Change.
Top Edibles brands in Missouri: Gron, Wyld, Good Day Farm.
Top Flower brands in Missouri: Codes., Flora Farms, Good Day Farm.
Top Oral brands in Missouri: 1906, Robust, Vivid.
Top Pre-Rolls brands in Missouri: Good Day Farm, Codes., Jeeter.
Top Topicals brands in Missouri: Mary'S Medicinals, Escape Artists, Heartland.
Top Vapes brands in Missouri: Galactic, Good Day Farm, Tank.
Product Leaders
Top ranked products by category for Missouri, based on the latest state-category product snapshot.
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| Vivid | #1 | #2 | #3 | |
| Amaze Cannabis | #2 | #1 | #1 | |
| Amaze Cannabis | #3 | #4 | #9 | |
| Vivid | #4 | #6 | #5 | |
| Amaze Cannabis | #5 | #3 | #4 |
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| Codes. | #1 | #3 | #7 | |
| Good Day Farm | #2 | #2 | #2 | |
| Good Day Farm | #3 | #10 | #6 | |
| Good Day Farm | #4 | #1 | #1 | |
| Codes. | #5 | #6 | #9 |
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| Wyld | #1 | #1 | #1 | |
| Wyld | #2 | #2 | #2 | |
| Wyld | #3 | #4 | #5 | |
| Gron | #4 | #7 | #3 | |
| Smokiez | #5 | #3 | #6 |
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| Jeeter | #1 | #8 | #1730 | |
| Good Day Farm | #2 | #2 | #1 | |
| Jelly Roll | #3 | #12 | #9 | |
| Good Day Farm | #4 | #10 | #12 | |
| Jeeter | #5 | #35 | #2055 |
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| Amaze Cannabis | #1 | #1 | #9 | |
Cherry Burger Live Budder 1g | Sinse | #2 | #3 | #15 |
Grape Gas Live Budder 1g | Sinse | #3 | #2 | #7 |
Cherry Pie Live Badder 3.5g | Sinse | #4 | #29 | #45 |
Mean Mug Live Budder 1g | Sinse | #5 | #10 | #3 |
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| Puffco | #1 | #2 | #2 | |
| Grav | #2 | #1 | #1 | |
| Blazy Susan | #3 | #3 | #3 | |
| Puffco | #4 | #17 | #16 | |
| Grav | #5 | #4 | #4 |
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| 1906 | #1 | #3 | #5 | |
| 1906 | #2 | #2 | #4 | |
| 1906 | #3 | #4 | #6 | |
| Vivid | #4 | #5 | #1 | |
| 1906 | #5 | #1 | #2 |
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| Mary'S Medicinals | #1 | #1 | #1 | |
| Mary'S Medicinals | #2 | #3 | #3 | |
| Mary'S Medicinals | #3 | #2 | #7 | |
| Mary'S Medicinals | #4 | #4 | #2 | |
| Mary'S Medicinals | #5 | #5 | #6 |
Get full buyer and category intelligence for this market.