Accessories
Feb 2026Top Accessories brands in Ontario: Mammoth Labs, Kayd Mayd, Brightbay.
Feb 2026
Consumers are buying more units than ever, yet Ontario's cannabis revenue keeps falling—prices have dropped nearly 19% year over year, driving a 7% sales decline even as volume holds steady. Canada's largest provincial market by sales has now shed a third of its value over two years, a steep compression cycle that shows no sign of easing across its roughly 1,604 dispensaries. The store count itself has barely budged, slipping less than 1% year over year, suggesting the buildout phase is over and operators are now competing on price in a saturated retail landscape. Ontario sits in the emerging tier among tracked markets, a classification that understates its outsized influence on Canadian cannabis trends given its population base and cross-border proximity to New York and Michigan. The province legalized recreational cannabis under...
Benchmarking
Ontario ranks first among Canadian cannabis markets by sales but carries a 7% year-over-year decline and a 33.5% drop over two years, making it the clearest example of price-driven contraction in the country. With roughly 1,604 dispensaries and prices falling nearly 19% year over year, per-store economics are tightening even as the province maintains its dominant position by volume.
| State | Sales | YoY |
|---|---|---|
| Ontario | $150-160M | 7.0% |
| British Columbia | $50-60M | 6.5% |
| Alberta | $35-50M | 12.6% |
| Manitoba | $5-10M | 3.7% |
| Newfoundland and Labrador | $5-10M | 3.0% |
Category View
Flower is contracting fastest among Ontario's major segments, down nearly 15% year over year yet still commanding 34.1% of sales, while pre-rolls hold 32.5% share with a more modest 5.3% decline. Edibles stand out as the only growth category, climbing 13.6% to capture 9% of the market. Vapes have held essentially flat at 20.6% share, and concentrates slipped nearly 12%. Brands like Honey Pot continue to compete in a market where price erosion is reshaping category dynamics and squeezing margins across the board.
| Category | Sales | Avg Price | YoY |
|---|---|---|---|
| #1Flower | $35-50M | $27.63 | 14.8% |
| #2Pre-Rolls | $35-50M | $15.71 | 5.3% |
| #3Vapes | $25-35M | $25.04 | 0.9% |
| #4Edibles | $10-15M | $7.88 | 13.6% |
| #5Concentrates | $5-10M | $22.55 | 11.8% |
| #6Accessories | $2.5-5M | $5.11 | 16.8% |
| #7Oral | $2.5-5M | $27.01 | 7.8% |
| #8Topicals | $250-500K | $25.57 | 11.3% |
| #9Home-Grow | <$250K | $30.68 | 10.8% |
| #10Cbd | <$250K | $18.19 | 46.7% |
Top Brands
Category leaders show which brands are currently strongest by segment in Ontario, with 1-month rank movement when available.
Top Accessories brands in Ontario: Mammoth Labs, Kayd Mayd, Brightbay.
Top Concentrates brands in Ontario: Northern Canna, Wink, Lamplighter.
Top Edibles brands in Ontario: Spinach, Wyld, Gron.
Top Flower brands in Ontario: Supernova, Weathered Islands, Smokes.
Top Oral brands in Ontario: Elev8 Genetics, Peace Naturals Projects Inc, Bhang.
Top Pre-Rolls brands in Ontario: Hycycle, Smoke Odor Exterminator, General Admission.
Top Vapes brands in Ontario: Davinci, Back Forty, Boxhot.
Product Leaders
Top ranked products by category for Ontario, based on the latest state-category product snapshot.
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| Eastcann | #1 | #438 | #269 | |
| Buddy Blooms | #2 | #74 | #406 | |
| Unit 15 | #3 | #420 | #150 | |
| 3 Saints | #4 | #137 | #292 | |
| Pure Sunfarms | #5 | #4113 | #4129 |
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| General Admission | #1 | #452 | #167 | |
| The Original Fraser Valley Weed Co | #2 | #386 | #716 | |
| Lofi | #3 | #538 | #302 | |
| Endgame | #4 | #362 | #138 | |
| Color Cannabis | #5 | #690 | #288 |
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| Spinach | #1 | #42 | #165 | |
| Frootyhooty | #2 | #95 | #29 | |
| Rad | #3 | #166 | #142 | |
| Cabana Cannabis Co | #4 | #151 | #85 | |
| Tuck Shop | #5 | #191 | #42 |
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| Shred | #1 | #9 | #14 | |
| Shred | #2 | #45 | #23 | |
| Spinach | #3 | #25 | #15 | |
| Foray | #4 | #43 | #21 | |
| Censored Edibles | #5 | #34 | #34 |
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| Tenzo | #1 | #2 | N/A | |
| Riptides | #2 | #1 | #1 | |
| Riptides | #3 | #3 | #3 | |
| Riptides | #4 | #4 | #2 | |
| Viola Extracts | #5 | #5 | #6 |
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| Seshgear | #1 | #19 | #37 | |
| Kana | #2 | #22 | #23 | |
| 34 Street Seed Co | #3 | #29 | #8 | |
| Lord Jones | #4 | #12 | #18 | |
| Fujima | #5 | #16 | #46 |
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| Peace Naturals Projects Inc | #1 | #3 | N/A | |
| Aspire Infusions | #2 | #2 | N/A | |
| Rosin Heads | #3 | #1 | #80 | |
| Tweed | #4 | #5 | #2 | |
| Tweed | #5 | #6 | #3 |
Get full buyer and category intelligence for this market.