Accessories
Feb 2026Top Accessories brands in Delaware: Airo Brands, Columbia Care, Ccell.
Feb 2026
Delaware's cannabis sales surged 146.5% year-over-year as of February 2026, making it one of the fastest-accelerating small markets on the East Coast. Over a two-year window, sales climbed 95.4%, nearly doubling even as the state operates with just 15 dispensaries and prices dipped 1.4% year-over-year. That dispensary count grew only 7.1% over the past year, meaning existing stores are absorbing enormous demand rather than new locations driving the expansion. Delaware's position between Pennsylvania's medical-only market and New Jersey's more mature adult-use program gives it a notable cross-border draw, particularly from southern Pennsylvania consumers. SEED & STRAIN leads among brands in the state. Delaware legalized medicinal marijuana in 2011 and recreational cannabis in 2023, with licensed adult-use retail sales launching in 2024.
Benchmarking
Among small-tier markets, Delaware stands out with sales nearly doubling over two years on a base of just 15 dispensaries. The 7.1% year-over-year increase in store count is modest, which means per-store throughput is climbing sharply rather than new retail footprint explaining the growth. Its proximity to Pennsylvania and Maryland gives Delaware a geographic advantage that few comparably sized markets enjoy.
24-Month Trend

| State | Sales | YoY |
|---|---|---|
| District of Columbia | $5-10M | 34.8% |
| South Dakota | $5-10M | 0.9% |
| Delaware | $5-10M | 146.5% |
| Hawaii | $2.5-5M | 2.6% |
| North Dakota | $1-2.5M | 10.1% |
Category View
Edibles posted the fastest growth in Delaware at 225.7% year-over-year, though they remain a smaller slice of the market at 11.8% share. Flower still dominates at 49.4% of sales and grew 180.2%, while vapes hold 26.5% share after climbing 138.7%. Pre-rolls expanded 155.4% to capture 8.7% of the mix. Concentrates lagged notably at just 14.8% growth and 3.6% share, suggesting that segment has yet to find traction with Delaware consumers. SEED & STRAIN is a top performer across categories in this early-stage market.
| Category | Sales | Avg Price | YoY |
|---|---|---|---|
| #1Flower | $2.5-5M | $48.99 | 180.3% |
| #2Vapes | $1-2.5M | $51.41 | 138.7% |
| #3Edibles | $.5M-1M | $16.93 | 225.7% |
| #4Pre-Rolls | $250-500K | $16.4 | 155.4% |
| #5Concentrates | <$250K | $47.9 | 14.8% |
| #6Oral | <$250K | $44.89 | 35.5% |
| #7Accessories | <$250K | $9.23 | 79.5% |
| #8Topicals | <$250K | $32.27 | 3.0% |
| #9Cbd | <$250K | $25 | 92.3% |
Top Brands
Category leaders show which brands are currently strongest by segment in Delaware, with 1-month rank movement when available.
Top Accessories brands in Delaware: Airo Brands, Columbia Care, Ccell.
Top Concentrates brands in Delaware: Th3 Farm, Nature'S Heritage, Fresh Cannabis.
Top Edibles brands in Delaware: Betty'S Eddies, Inhouse, Th3 Farm.
Top Flower brands in Delaware: Nature'S Heritage, Seed & Strain, Fresh Cannabis.
Top Oral brands in Delaware: Th3 Farm, First State Compassion, Seed & Strain.
Top Pre-Rolls brands in Delaware: Th3 Farm, Seed & Strain, Nature'S Heritage.
Top Topicals brands in Delaware: First State Compassion, Th3 Farm, Coastal (De).
Top Vapes brands in Delaware: Airo Brands, Seed & Strain, Th3 Farm.
Product Leaders
Top ranked products by category for Delaware, based on the latest state-category product snapshot.
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| Triple Seven | #1 | #3 | #1 | |
| Triple Seven | #2 | #4 | #3 | |
| Seed & Strain | #3 | #7 | #2 | |
| Seed & Strain | #4 | #2 | #7 | |
| Seed & Strain | #5 | #15 | #41 |
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| Airo Brands | #1 | #2 | #2 | |
| Airo Brands | #2 | #3 | #4 | |
| Airo Brands | #3 | #1 | #1 | |
| Airo Brands | #4 | #8 | #10 | |
| Airo Brands | #5 | #14 | #21 |
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| Betty'S Eddies | #1 | #2 | #1 | |
| Betty'S Eddies | #2 | #4 | #4 | |
| Betty'S Eddies | #3 | #6 | #6 | |
| Betty'S Eddies | #4 | #8 | #9 | |
| Betty'S Eddies | #5 | #7 | #3 |
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| Th3 Farm | #1 | #64 | N/A | |
| Triple Seven | #2 | #20 | #35 | |
| Th3 Farm | #3 | #14 | #11 | |
| Th3 Farm | #4 | #47 | #23 | |
| Triple Seven | #5 | #178 | N/A |
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| Amber | #1 | #27 | #4 | |
| Amber | #2 | #25 | N/A | |
| Amber | #3 | #1 | #1 | |
| Seed & Strain | #4 | #3 | #6 | |
| Seed & Strain | #5 | #4 | #12 |
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| Th3 Farm | #1 | #4 | #3 | |
| Th3 Farm | #2 | #3 | #4 | |
| Seed & Strain | #3 | N/A | N/A | |
| Th3 Farm | #4 | #5 | #7 | |
| First State Compassion | #5 | #7 | #9 |
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| Ccell | #1 | #1 | #5 | |
| Airo Brands | #2 | #3 | #3 | |
| Hyh Society | #3 | #2 | #2 | |
| Columbia Care | #4 | #12 | #11 | |
| Columbia Care | #5 | #4 | #4 |
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
Rso All Purpose (150mg) Salve | First State Compassion | #1 | #7 | #4 |
| Th3 Farm | #2 | #1 | #3 | |
| First State Compassion | #3 | #3 | #6 | |
| Th3 Farm | #4 | #2 | #1 | |
| Th3 Farm | #5 | #4 | #2 |
Get full buyer and category intelligence for this market.