Accessories
Feb 2026Top Accessories brands in Illinois: Puffco, Blazy Susan, Lookah.
Feb 2026
Illinois added dispensaries at an 8.6% clip over the past year, pushing its store count to 266, yet sales fell 6.5% year-over-year as of February 2026. More retail doors have not translated into more revenue, and prices slipped 3.4% over the same period, suggesting competitive pressure across an emerging-tier market that sits in the hundred-million-to-half-billion range. Over two years the decline reaches 8%, a sustained contraction that distinguishes Illinois from neighboring states still posting growth. The state draws cross-border demand from Wisconsin and Indiana, where adult-use cannabis remains unavailable, but that geographic advantage has not been enough to offset softening in-state consumption trends. High Supply remains a top-performing brand. Illinois legalized medicinal marijuana in 2013 and recreational cannabis in 2019,...
Benchmarking
Among emerging-tier markets, Illinois stands out for a widening gap between retail expansion and revenue performance. Dispensary count grew 8.6% year-over-year to 266 locations, yet sales contracted 6.5% in the same window and are down 8% versus two years ago. Prices declined 3.4%, pointing to oversupply pressure even as neighboring states without legal adult-use programs continue to send consumers across the border.
Category View
Pre-rolls are the lone bright spot in Illinois, surging 13.7% year-over-year to capture 11.3% of the market, with High Supply among the brands driving volume. Flower still commands the largest share at 42.1% but declined 8% over the past year, while vapes fell a steeper 8.5% on a 28.2% share. Edibles held up slightly better, dipping 5.9% on a 13.8% share, and concentrates contracted the most at 13.4%, now accounting for just 4.6% of sales.
| Category | Sales | Avg Price | YoY |
|---|---|---|---|
| #1Flower | $35-50M | $42.36 | 8.0% |
| #2Vapes | $25-35M | $35.95 | 8.5% |
| #3Edibles | $15-20M | $12.84 | 5.9% |
| #4Pre-Rolls | $10-15M | $16.99 | 13.7% |
| #5Concentrates | $5-10M | $34.82 | 13.4% |
| #6Accessories | $1-2.5M | $7.63 | 17.1% |
| #7Oral | $.5M-1M | $18.88 | 33.5% |
| #8Topicals | $250-500K | $28.68 | 15.5% |
| #9Cbd | <$250K | $30.26 | 45.7% |
Top Brands
Category leaders show which brands are currently strongest by segment in Illinois, with 1-month rank movement when available.
Top Accessories brands in Illinois: Puffco, Blazy Susan, Lookah.
Top Concentrates brands in Illinois: Rythm, Aeriz, Mozey Extracts.
Top Edibles brands in Illinois: Wyld, Wana, Incredibles.
Top Flower brands in Illinois: High Supply, Simply Herb, Rythm.
Top Oral brands in Illinois: 1906, Avexia, Breez.
Top Pre-Rolls brands in Illinois: Dogwalkers, Rythm, High Supply.
Top Topicals brands in Illinois: Avexia, Doctor Solomon'S, Unwind By Ngw.
Top Vapes brands in Illinois: Select, &Shine, Savvy.
Product Leaders
Top ranked products by category for Illinois, based on the latest state-category product snapshot.
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| High Supply | #1 | #2 | #2 | |
| High Supply | #2 | #6 | #1 | |
| Simply Herb | #3 | #98 | #3067 | |
| High Supply | #4 | #12 | #12 | |
| High Supply | #5 | #43 | #135 |
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| Cresco | #1 | #24 | #1085 | |
| Savvy | #2 | #14 | #1 | |
| Select | #3 | #2 | #5 | |
| Select | #4 | #8 | #12 | |
| Select | #5 | #3 | #3 |
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| Wonder Wellness Co. | #1 | #1 | #1 | |
| Incredibles | #2 | #2 | #2 | |
| Wana | #3 | #3 | #4 | |
| Wyld | #4 | #4 | #3 | |
| Wonder Wellness Co. | #5 | #6 | #6 |
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| Rythm | #1 | #1 | #3 | |
| Rythm | #2 | #4 | #16 | |
| Rythm | #3 | #2 | #2 | |
| Rythm | #4 | #3 | #1 | |
| Rythm | #5 | #27 | #22 |
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| Blazy Susan | #1 | #1 | #1 | |
| Puffco | #2 | #3 | #3 | |
| Raw Papers | #3 | #4 | #4 | |
| Ocb Papers | #4 | #2 | #2 | |
| Crystal Clear | #5 | #5 | #5 |
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| Avexia | #1 | #3 | #3 | |
| 1906 | #2 | #1 | #1 | |
| 1906 | #3 | #2 | #2 | |
| 1906 | #4 | #4 | #4 | |
| Avexia | #5 | #5 | #6 |
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| Avexia | #1 | #1 | #1 | |
| Verano | #2 | #2 | #2 | |
| Unwind By Ngw | #3 | #3 | #3 | |
| Avexia | #4 | #6 | #4 | |
| Doctor Solomon'S | #5 | #5 | #6 |
Get full buyer and category intelligence for this market.