Accessories
Feb 2026Top Accessories brands in Nevada: Pipezone Wholesale, Planet 13, Stiiizy.
Feb 2026
Concentrates have cratered 13.5% year over year in Nevada, the steepest category decline in a market already contracting nearly 5% overall. This tourism-heavy small-tier market sits at 117 dispensaries, a store count essentially unchanged from a year ago, yet sales have fallen 14.4% over the past two years. Prices dipped 1.3% year over year, a modest slide that alone does not explain the broader erosion. Pre-Rolls stand as the lone growth category at 1.9% YoY, while Flower, Vapes, and Edibles all posted declines. The Las Vegas Strip drives a disproportionate share of foot traffic, making Nevada uniquely exposed to shifts in tourism volume and visitor spending patterns. The state legalized medicinal marijuana in 2000 and recreational cannabis in 2016, with licensed retail sales beginning in 2017.
Benchmarking
Nevada's 14.4% two-year sales decline places it among the more challenged small-tier markets nationally, even as its dispensary count of 117 has barely moved. Unlike peer states where oversupply from rapid licensing drove contraction, Nevada's slide appears tied more to softening tourism-driven demand and a flat retail footprint that offers little new consumer access.
24-Month Trend

| State | Sales | YoY |
|---|---|---|
| Washington | $80-90M | 2.3% |
| Oregon | $60-70M | 5.8% |
| Nevada | $50-60M | 4.8% |
| New Mexico | $35-50M | 3.4% |
| Maine | $25-35M | 10.2% |
Category View
Concentrates suffered the sharpest pullback at 13.5% YoY, dropping to just 5.3% of the market. Vapes also lost ground, falling 8.5% despite holding a 27.3% share, while Edibles slid 7.1%. Flower remains dominant at 38.2% but contracted 5.1%. Pre-Rolls were the sole bright spot, edging up 1.9% to capture 16.9% of sales. STIIIZY continues to lead as a top brand across the state, maintaining visibility even as the overall market shrinks.
| Category | Sales | Avg Price | YoY |
|---|---|---|---|
| #1Flower | $25-35M | $29.71 | 5.1% |
| #2Vapes | $15-20M | $25.64 | 8.5% |
| #3Pre-Rolls | $5-10M | $12.38 | 1.9% |
| #4Edibles | $5-10M | $13.46 | 7.1% |
| #5Concentrates | $2.5-5M | $20.8 | 13.5% |
| #6Accessories | $1-2.5M | $11.54 | 57.2% |
| #7Oral | $250-500K | $26.03 | 11.2% |
| #8Topicals | <$250K | $29.27 | 7.8% |
| #9Cbd | <$250K | $33.46 | 49.8% |
Top Brands
Category leaders show which brands are currently strongest by segment in Nevada, with 1-month rank movement when available.
Top Accessories brands in Nevada: Pipezone Wholesale, Planet 13, Stiiizy.
Top Concentrates brands in Nevada: Ama, City Trees, Medizin.
Top Edibles brands in Nevada: Wyld, Kanha, Sips Elixir.
Top Flower brands in Nevada: Stiiizy, Ama, Savvy.
Top Oral brands in Nevada: Indo Cannabis, Level+, City Trees.
Top Pre-Rolls brands in Nevada: Stiiizy, Presidential, Dogwalkers.
Top Topicals brands in Nevada: Escape Artists, Indo Cannabis, Medizin.
Top Vapes brands in Nevada: Stiiizy, Rove, Select.
Product Leaders
Top ranked products by category for Nevada, based on the latest state-category product snapshot.
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| Khalifa Kush | #1 | #1 | #2 | |
| Ama | #2 | #5 | #78 | |
| Ama | #3 | #21 | #152 | |
| Savvy | #4 | #132 | #1454 | |
| Safety Meeting | #5 | #2 | #6 |
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| Rove | #1 | #1 | #1 | |
| Rove | #2 | #4 | #2 | |
| Rove | #3 | #3 | #9 | |
| Rove | #4 | #6 | #4 | |
| Airo Brands | #5 | #5 | #14 |
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| Stiiizy | #1 | #1 | #1 | |
| Stiiizy | #2 | #2 | #2 | |
| Stiiizy | #3 | #3 | #4 | |
| Rove | #4 | #21 | #34 | |
| Stiiizy | #5 | #10 | #12 |
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| Wyld | #1 | #1 | #1 | |
| Wyld | #2 | #2 | #2 | |
| Wyld | #3 | #3 | #3 | |
| Wyld | #4 | #4 | #4 | |
| Wyld | #5 | #6 | #5 |
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| Stiiizy | #1 | #1 | #1 | |
| Stiiizy | #2 | #2 | #2 | |
| Stiiizy | #3 | #3 | #3 | |
| Neon Moon | #4 | #4 | #71 | |
| Doctor Solomon'S | #5 | #7 | #5 |
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| Planet 13 | #1 | #3 | #6 | |
| Pipezone Wholesale | #2 | #2 | #1 | |
| Stiiizy | #3 | #1 | #2 | |
| Thrive | #4 | #5 | #3 | |
| Pipezone Wholesale | #5 | #8 | #4 |
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
Tabs [30pk] (600mg) Tabs | Indo Cannabis | #1 | #1 | #1 |
| Doctor Solomon'S | #2 | #3 | #2 | |
| Doctor Solomon'S | #3 | #2 | #3 | |
| Vlasic Labs | #4 | #4 | #14 | |
Tabs [100pk] (500mg) Tabs | Indo Cannabis | #5 | #6 | #5 |
| Product | Brand | Feb 2026 | Jan 2026 | Dec 2025 |
|---|---|---|---|---|
| Escape Artists | #1 | #3 | #1 | |
4:4:1 Jungle Stick (400mg) Indobalm | Indo Cannabis | #2 | #2 | #2 |
| Medizin | #3 | #1 | #3 | |
| Doctor Solomon'S | #4 | #4 | #4 | |
| Nordic Goddess | #5 | #5 | #5 |
Get full buyer and category intelligence for this market.